![]() |
|
| About us | Committees | Membership | Services | Activities | Registration | Job Vacancy | FAQ | Current Pharma Events |
PATRONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
Speech by chairman |

| Sr. | Name of Subcommittee | Focal Persons | Contact Phones |
| 1 | Membership Subcommittee | U Thant Zin | 250228 |
| U Soe Myint | 202467 | ||
| U Hla Htay | 293599 | ||
| U Maung Gyi | 379847 / 379848 | ||
| U Kyaw Myo Htun | 02-38573 | ||
| U Sein Lin Htwe | 081 -22148 | ||
| U Myo Zaw | 067-22258 / 21628 | ||
| U Tin Aung | 057-25582 / 22478 | ||
| 2 | Information Subcommittee | U Thant Zin | 250228 |
| Dr. Aye Kyaw | 515187 | ||
| U Soe Myint | 202467 | ||
| U Pyae Soan Aung | 253231 | ||
| U Kyaw Thein Zan | 538946 / 221259 ( 105 ) | ||
| U Hla Htay | 293599 | ||
| 3 | International Relations Subcommittee | Dr. Win Si Thu | 507122 |
| U Zaw Moe Khaing | 249710 | ||
| Dr. Thin Nwe Win | 700947 | ||
| U Khin Maung Aye | 216230 | ||
| Dr. Myo Thant | 379847 | ||
| U Kyaw Thein Zan | 538946 / 221259 ( 105 ) | ||
| U Than Win | 253694 | ||
| 4 | Education Subcommittee | Dr. Thin Nwe Win | 700947 |
| Dr. Saw Mya Aung | 392600 | ||
| U Maung Gyi | 379847 / 379848 | ||
| Dr. Myo Thant | 379847 | ||
| Dr. Than Sint | 298944 | ||
| U Myo Thet | 527782 | ||
| 5 | Finance Subcommittee | Dr. Saw Mya Aung | 392600 |
| Dr. Zaw Tun Aye | 559518 | ||
| U Myo Thet | 527782 | ||
| 6 | Audit Subcommittee | Dr. Zaw Tun Aye | 559518 |
| Dr. Saw Mya Aung | 392600 | ||
| U Kyaw Thein Zan | 538946 / 221259 ( 105 ) | ||
| U Ohn Shwe | 215443 / 709624 | ||
| 7 | Arbitration Subcommittee | Dr. Win Si Thu | 507122 |
| U Thant Zin | 250228 | ||
| U Zaw Moe Khaing | 249710 | ||
| Dr. Thin Nwe Win | 700947 | ||
| Dr. Saw Mya Aung | 392600 | ||
| Dr. Zaw Tun Aye | 559518 | ||
| Dr. Aye Kyaw | 515187 | ||
| Dr Myo Thant | 379847 | ||
| U Hla Htay | 293599 | ||
| U Than Win | 253694 | ||
| U Khin Maung Aye | 216230 | ||
| 8 | Human Resource & Admin Subcommittee | Dr. Win Si Thu | 507122 |
| U Zaw Moe Khaing | 249710 | ||
| U Khin Maung Aye | 216230 | ||
| U Pyae Soan Aung | 253231 | ||
| U Soe Myint | 202467 | ||
| U Aye Myint | 706965 | ||
| U Ohn Shwe | 215443 / 709624 | ||
| 9 | Social Affairs & Sports Subcommittee | Dr. Zaw Tun Aye | 559518 |
| U Pyae Soan Aung | 253231 | ||
| U Aye Myint | 706965 | ||
| 10 | Pharma Manufactory Subcommittee | U Thant Zin | 250228 |
| Dr. Thin Nwe Win | 700947 | ||
| Dr. Saw Mya Aung | 392600 | ||
| Dr. Aye Kyaw | 515187 | ||
| Dr. Than Sint | 298944 | ||
| U Aye Myint | 706965 | ||
| About us | Committees | Membership | Services | Activities | Registration | Job Vacancy | FAQ | Current Pharma Events |
Myanmar Pharmaceutical & Medical Equipment Entrepreneurs' Association UMFCCI Office Tower (Level - 5) |
Web Developer: Myanmars.NET, Yangon,
Myanmar.
© Copyright 2007 by MPMEEA.